BATCH | Mon & wed | Sun & Tue | Fri & Sat |
---|---|---|---|
Junior Age 4-7 | 5:00-6:00 pm | 09:30-10:30 pm | |
Sub Junior 8+ | 6:00-7:00 pm | 12:30-01:30 pm | |
Adult Age 13+ | |||
Adult | 7:00-8:00 pm |
CLASS | Mon & wed | Sun & Tue | Fri & Sat |
---|---|---|---|
Keyboard Age 6+ | 6:00-7:30 pm | 09:30-10:30 pm / 10:30-11:30 pm / 11:30-12:30 pm | |
Guitar Age 7+ | 6:00-7:30 pm | 09:30-10:30 pm / 10:30-11:30 pm / 11:30-12:30 pm | |
Western Vocal Age 7+ | 6:00-7:30 pm | ||
Violin Age 7+ |
BATCH | Mon & wed | Sun & Tue | Fri & Sat |
---|---|---|---|
Age 5+ | 6:00-8:00 pm | 9:30-12:30 pm |
BATCH | Mon & wed | Sun & Tue | Fri & Sat |
---|---|---|---|
Age 5+ | 4:00-5:00 pm | 11:30-12:30 pm / 12:30-01:30 pm |
BATCH | Mon & wed | Sun & Tue | Fri & Sat |
---|---|---|---|
Junior Age 4 - 7 | 4:00-5:00 pm | 2:30-3:30 pm | |
Sub Junior 8+ | 4:30-5:30 pm | ||
Adult Age 13+ | |||
Adult |
CLASS | Mon & wed | Sun & Tue | Fri & Sat |
---|---|---|---|
Keyboard Age 5+ | 5:00-6:00 pm / 6:00-7:00 pm | 2:30-3:30 pm / 3:30-4:30 pm / 5:30-6:30 pm | |
Guitar Age 7+ | 5:00-6:00 pm / 6:00-7:00 pm | 2:30-3:30 pm / 3:30-4:30 pm / 5:30-6:30 pm | |
Western vocal Age 7+ | 4:30-5:30 pm | ||
Violin Age 7+ |
BATCH | Mon & wed | Sun & Tue | Fri & Sat |
---|---|---|---|
Age 5+ | 4:00-5:00 pm / 6:00-7:00 pm | 2:30-3:30 pm / 5:30-6:30 pm |
BATCH | Mon & wed | Sun & Tue | Fri & Sat |
---|---|---|---|
Age 5+ | 6.00-7.00 pm | 5.30-6.30 pm | |